
shockunno Kick stats
Livekick.com/shockunnoEnglishTracked since Oct 18
shockunno at a glance
shockunno streams mostly The Legend of Zelda: Ocarina of Time on Kick. Over the last 30 days, shockunno averaged 4 viewers across 26 streams, with 37 hours on air.
Viewership is steady this week, at around 4 viewers per stream.
shockunno streams almost every day, usually starting around 02:00 UTC.
The record for shockunno is 11 viewers at once, reached on Nov 13.
The strongest stream we have recorded averaged 8 viewers (on Nov 13).
Since we started tracking on Oct 18, shockunno has gone live 34 times and collected 189 hours of watch time.
Last 7 days
vs previous 7 days
Hours watched
45
▼ 56%
Avg viewers
4
Peak viewers
8
▼ 27%
Time live
12h 15m
▼ 50%
13 streams
Viewers, last 48 hours
Last 30 days
vs previous 30 days
Hours watched
148.9
▲ 274%
Avg viewers
4
Peak viewers
11
▲ 57%
Hours streamed
37
▲ 246%
Streams
26
▲ 225%
Average stream
1h 26m
Average viewers per day
Days of the week
Last 30 days
- Monday4
- Tuesday3
- Wednesday5
- Thursday4
- Friday6
- Saturday4
- Sunday3
Avg viewers
When shockunno streams
UTC
Games and categories
Last 30 days
| Category | Hours streamed | Avg viewers | Hours watched |
|---|---|---|---|
| The Legend of Zelda: Ocarina of Time | 33 | ||
| Phantom Blade Zero | 2 | ||
| Grand Theft Auto VI (GTA) | 1 | ||
| Donkey Kong Bananza | 0 | ||
| Just Chatting | 0 |
Growth by week
| Week | Avg viewers | Hours watched |
|---|---|---|
| Nov 16 | 4 | |
| Nov 9 | 4 | |
| Nov 2 | 4 | |
| Oct 19 | 4 | |
| Oct 12 | 4 |
Records and totals
Since Oct 18
Peak viewers
11
Nov 13
Best stream
8
Nov 13 · The Legend of Zelda: Ocarina of Time
Longest stream
6h 27m
Nov 10
Most watched day
28.3
Nov 16
Hours watched
189
Since we started tracking
Hours streamed
48
Since we started tracking
Streams
34
Since we started tracking
Days live
18
Since we started tracking
Estimated earnings
Estimated monthly earnings
No estimate
Subscriptions + hourly pay. Tips, donations and sponsorships are not included, so real earnings can be higher.
Subscriptions
$0
0 subscribers (0 gifted)
Official Kick subscriber count × $4.74 per sub
Hourly pay (Creator Incentive)
Not eligible yet
Needs about 75 average viewers and 50 hours live per month.
- +71 average viewers
- +13 hours per month
Is this your channel? Request removal
Recent streams
| Started | Category | Duration | Avg viewers | Peak viewers | Hours watched |
|---|---|---|---|---|---|
| Nov 22, 04:43 AMLive Phantom Blade Zero | Phantom Blade Zero PBZ first play | 5 | – | ||
| Nov 22, 02:30 AM Phantom Blade Zero | Phantom Blade Zero PBZ first play | 0 | 0 | ||
| Nov 22, 02:19 AM Phantom Blade Zero | Phantom Blade Zero PBZ first play | 4 | 0 | ||
| Nov 22, 02:04 AM Phantom Blade Zero | Phantom Blade Zero PBZ first play | 2 | 0 | ||
| Nov 22, 01:20 AM Phantom Blade Zero | Phantom Blade Zero PBZ first play | 0 | 0 | ||
| Nov 19, 01:04 AM Grand Theft Auto VI (GTA) | Grand Theft Auto VI (GTA) GTA VI | 0 | 0 | ||
| Nov 18, 11:03 AM Just Chatting | Just Chatting GTA VI | 5 | 4 | ||
| Nov 17, 06:12 PM The Legend of Zelda: Ocarina of Time | The Legend of Zelda: Ocarina of Time The Legend of Zelda Ocarina of Time | 5 | 3 | ||
| Nov 17, 05:04 PM The Legend of Zelda: Ocarina of Time | The Legend of Zelda: Ocarina of Time The Legend of Zelda Ocarina of Time | 7 | 4 | ||
| Nov 16, 06:47 PM The Legend of Zelda: Ocarina of Time | The Legend of Zelda: Ocarina of Time The Legend of Zelda Ocarina of Time | 6 | 2 |
Show 10 more streams
| Nov 16, 08:10 AM The Legend of Zelda: Ocarina of Time | The Legend of Zelda: Ocarina of Time The Legend of Zelda Ocarina of Time | 4 | 3 |
| Nov 16, 02:16 AM The Legend of Zelda: Ocarina of Time | The Legend of Zelda: Ocarina of Time The Legend of Zelda Ocarina of Time | 8 | 22 |
| Nov 16, 12:01 AM Donkey Kong Bananza | Donkey Kong Bananza DK Bananza | 5 | 1 |
| Nov 15, 07:15 AM The Legend of Zelda: Ocarina of Time | The Legend of Zelda: Ocarina of Time The Legend of Zelda Ocarina of time | 6 | 6 |
| Nov 14, 06:19 PM The Legend of Zelda: Ocarina of Time | The Legend of Zelda: Ocarina of Time The Legend of Zelda Ocarina of time | 6 | 6 |
| Nov 13, 06:49 PM The Legend of Zelda: Ocarina of Time | The Legend of Zelda: Ocarina of Time The Legend of Zelda Ocarina of time | 11 | 15 |
| Nov 13, 02:43 AM The Legend of Zelda: Ocarina of Time | The Legend of Zelda: Ocarina of Time The Legend of Zelda Ocarina of time | 8 | 10 |
| Nov 12, 01:57 AM The Legend of Zelda: Ocarina of Time | The Legend of Zelda: Ocarina of Time The Legend of Zelda Ocarina of time | 6 | 13 |
| Nov 11, 06:16 PM The Legend of Zelda: Ocarina of Time | The Legend of Zelda: Ocarina of Time The Legend of Zelda Ocarina of time | 9 | 22 |
| Nov 11, 04:13 PM The Legend of Zelda: Ocarina of Time | The Legend of Zelda: Ocarina of Time The Legend of Zelda Ocarina of time | 5 | 2 |
Show these stats on your own page
Free badge for shockunno: paste it on a website, Linktree or Discord. It updates by itself and links to this page.
Questions about shockunno
How many viewers does shockunno average on Kick?
Over the last 30 days, shockunno averaged 4 viewers on Kick, across 26 streams.
Is shockunno live on Kick right now?
Yes, shockunno is live now in Phantom Blade Zero with 3 viewers.
What is shockunno's highest viewer count on Kick?
The highest we have recorded for shockunno is 11 concurrent viewers, on Nov 13 (tracked since Oct 18).
How many hours does shockunno stream on Kick?
shockunno streamed 37 hours in the last 30 days, about 9 hours a week.
What does shockunno stream on Kick?
In the last 30 days, shockunno mostly streamed: The Legend of Zelda: Ocarina of Time (33 hr), Phantom Blade Zero (2 hr), and Grand Theft Auto VI (GTA) (1 hr).
When does shockunno usually stream?
shockunno streams almost every day, most often starting around 02:00 UTC.
What was shockunno's longest stream on Kick?
The longest stream we have recorded for shockunno lasted 6h 27m, on Nov 10.