
captainbob221 Kick stats
Livekick.com/captainbob221EnglishTracked since Oct 3
Hi, I go by CaptainBob online. I love playing video games and I am down to play anything. The games I mostly play right now are Overwatch, OSU!, Dead By Daylight, and some RPGS here and there. Click the links below if you are interested in my social media. Thanks for stopping by. I stream on Kick and Twitch!
Watching now
2
Peak viewers
2
╰(*°▽°*)╯🥧🥧LIVE!🥧WEEKEND!🥧MUSIC!🥧GAMING!🥧REACT!🥧ESCAPING!🥧MATRIX!🥧STREAMING!🥧FOR!🥧A!YEAR!🥧🥧╰(*°▽°*)╯[DAY 63/365]
OverwatchLive for 6h 5m
captainbob221 at a glance
captainbob221 streams mostly Just Chatting on Kick. Over the last 30 days, captainbob221 averaged 1 viewers across 25 streams, with 175 hours on air.
Viewership is steady this week, at around 1 viewers per stream.
captainbob221 streams almost every day, usually starting around 00:00 UTC.
The record for captainbob221 is 5 viewers at once, reached on Nov 21.
The strongest stream we have recorded averaged 2 viewers (on Nov 21).
Since we started tracking on Oct 3, captainbob221 has gone live 46 times and collected 186 hours of watch time.
Last 7 days
vs previous 7 days
Hours watched
41
▲ 1%
Avg viewers
1
Peak viewers
5
▲ 25%
Time live
34h 0m
▼ 38%
5 streams
Viewers, last 48 hours
Last 30 days
vs previous 30 days
Hours watched
140.8
▲ 212%
Avg viewers
1
Peak viewers
5
▲ 67%
Hours streamed
175
▲ 58%
Streams
25
▲ 19%
Average stream
6h 60m
Average viewers per day
Days of the week
Last 30 days
- Monday1
- Tuesday1
- Wednesday0
- Thursday1
- Friday0
- Saturday1
- Sunday0
Avg viewers
When captainbob221 streams
UTC
Games and categories
Last 30 days
| Category | Hours streamed | Avg viewers | Hours watched |
|---|---|---|---|
| Just Chatting | 70 | ||
| Overwatch | 31 | ||
| Dragon's Dogma II | 23 | ||
| Deadlock | 13 | ||
| World of Warcraft: Forever | 10 | ||
| VALORANT | 8 | ||
| Retro Games | 5 | ||
| Minecraft | 4 | ||
| Mafia: The Old Country | 4 | ||
| Left 4 Dead 2 | 2 |
Growth by week
| Week | Avg viewers | Hours watched |
|---|---|---|
| Nov 16 | 1 | |
| Nov 9 | 1 | |
| Nov 2 | 0 | |
| Oct 26 | 1 | |
| Oct 19 | 0 | |
| Oct 12 | 1 | |
| Oct 5 | 0 | |
| Sep 28 | 1 |
Records and totals
Since Oct 3
Peak viewers
5
Nov 21
Best stream
2
Nov 21 · Just Chatting
Longest stream
18h 38m
Oct 31
Most watched day
31.9
Oct 31
Hours watched
186
Since we started tracking
Hours streamed
286
Since we started tracking
Streams
46
Since we started tracking
Days live
46
Since we started tracking
Estimated earnings
Estimated monthly earnings
No estimate
Subscriptions + hourly pay. Tips, donations and sponsorships are not included, so real earnings can be higher.
Subscriptions
$0
0 subscribers (0 gifted)
Official Kick subscriber count × $4.74 per sub
Hourly pay (Creator Incentive)
Not eligible yet
Needs about 75 average viewers and 50 hours live per month.
- +74 average viewers
Is this your channel? Request removal
Recent streams
| Started | Category | Duration | Avg viewers | Peak viewers | Hours watched |
|---|---|---|---|---|---|
| Nov 21, 11:55 PMLive Just Chatting | Just Chatting ╰(*°▽°*)╯🥧🥧LIVE!🥧WEEKEND!🥧MUSIC!🥧GAMING!🥧REACT!🥧ESCAPING!🥧MATRIX!🥧STREAMING!🥧FOR!🥧A!YEAR!🥧🥧╰(*°▽°*)╯[DAY 63/365] | 2 | – | ||
| Nov 21, 04:48 AM Just Chatting | Just Chatting (❁´◡`❁)👻👻LIVE!👻WEEKEND!👻MUSIC!👻GAMING!👻REACT!👻ESCAPING!👻MATRIX!👻STREAMING!👻FOR!👻A!👻YEAR!👻👻(❁´◡`❁)[DAY 62/365] | 5 | 12 | ||
| Nov 19, 04:04 AM Just Chatting | Just Chatting (ง •_•)ง🚃🚃LIVE!🚃HERE!🚃MUSIC!🚃GAMING!🚃REACT!🚃ESCAPING!🚃MATRIX!🚃STREAMING!🚃FOR!🚃A!🚃YEAR!🚃🚃(ง •_•)ง [DAY 61/365] | 0 | 0 | ||
| Nov 18, 12:47 AM Just Chatting | Just Chatting (•ω•`)🌥️🌥️LIVE!🌥️HERE!🌥️MUSIC!🌥️GAMING!🌥️REACT!🌥️ESCAPING!🌥️MATRIX!🌥️STREAMING!🌥️FOR!🌥️A!🌥️YEAR!🌥️🌥️(•ω•`) [DAY 60/365] | 0 | 0 | ||
| Nov 17, 12:25 AM Just Chatting | Just Chatting (ㆆ_ㆆ)🤮🤮LIVE!🤮HERE!🤮SUMO!🤮MUSIC!🤮GAMING!🤮REACT!🤮ESCAPING!🤮MATRIX!🤮STREAMING!🤮FOR!🤮A!🤮YEAR!🤮🤮(ㆆ_ㆆ) [DAY 59/365] | 2 | 12 | ||
| Nov 15, 07:59 PM Just Chatting | Just Chatting (๑•̀ㅂ•́)و✧🍰🍰LIVE!🍰HERE!🍰WEEKEND!🍰MUSIC!🍰GAMING!🍰REACT!🍰ESCAPING!🍰MATRIX!🍰STREAMING!🍰FOR!🍰A!🍰YEAR!🍰🍰(๑•̀ㅂ•́)و✧[DAY 58/365] | 2 | 11 | ||
| Nov 14, 10:03 PM Just Chatting | Just Chatting (ノ◕ヮ◕)ノ🍪🍪LIVE!🍪HERE!🍪WEEKEND!🍪MUSIC!🍪GAMING!🍪REACT!🍪ESCAPING!🍪MATRIX!🍪STREAMING!🍪FOR!🍪A!🍪YEAR!🍪🍪(ノ◕ヮ◕)ノ[DAY 57/365] | 0 | 0 | ||
| Nov 13, 11:31 PM Just Chatting | Just Chatting (★‿★)🍃🍃LIVE!🍃HERE!🍃WEEKEND!🍃MUSIC!🍃GAMING!🍃REACT!🍃ESCAPING!🍃MATRIX!🍃STREAMING!🍃FOR!🍃A!🍃YEAR!🍃🍃(★‿★) [DAY 56/365] | 4 | 14 | ||
| Nov 13, 12:12 AM Just Chatting | Just Chatting (ㆆ_ㆆ)🏓🏓LIVE!🏓HERE!🏓WOW!🏓MUSIC!🏓GAMING!🏓REACT!🏓ESCAPING!🏓MATRIX!🏓STREAMING!🏓FOR!🏓A!🏓YEAR!🏓🏓(ㆆ_ㆆ) [DAY 55/365] | 0 | 0 | ||
| Nov 11, 08:04 PM Just Chatting | Just Chatting (. ❛ ᴗ ❛.)🌸🌸LIVE!🌸HERE!🌸WOW!🌸MUSIC!🌸GAMING!🌸REACT!🌸ESCAPING!🌸MATRIX!🌸STREAMING!🌸FOR!🌸A!🌸YEAR!🌸🌸(. ❛ ᴗ ❛.) [DAY 54/365] | 3 | 16 |
Show 10 more streams
| Nov 11, 01:02 AM Just Chatting | Just Chatting ಥ_ಥ💩💩LIVE!💩HERE!💩WOW!💩MUSIC!💩GAMING!💩REACT!💩ESCAPING!💩MATRIX!💩STREAMING!💩FOR!💩A!💩YEAR!💩💩ಥ_ಥ[DAY 53/365] | 1 | 1 |
| Nov 10, 12:03 AM Just Chatting | Just Chatting (ง •_•)ง🌇🌇LIVE!🌇HERE!🌇WEEKEND!🌇MUSIC!🌇GAMING!🌇REACT!🌇ESCAPING!🌇MATRIX!🌇STREAMING!🌇FOR!🌇A!🌇YEAR!🌇🌇(ง •_•)ง [DAY 52/365] | 2 | 8 |
| Nov 8, 10:12 PM Just Chatting | Just Chatting (ㆆ_ㆆ)🚨🚨LIVE!🚨HERE!🚨WEEKEND!🚨MUSIC!🚨GAMING!🚨REACT!🚨ESCAPING!🚨MATRIX!🚨STREAMING!🚨FOR!🚨A!🚨YEAR!🚨🚨(ㆆ_ㆆ)[DAY 51/365] | 0 | 0 |
| Nov 8, 02:01 AM Just Chatting | Just Chatting (★‿★)⭐⭐LIVE!⭐HERE!⭐WEEKEND!⭐MUSIC!⭐GAMING!⭐REACT!⭐ESCAPING!⭐MATRIX!⭐STREAMING!⭐FOR!⭐A!⭐YEAR!⭐⭐(★‿★) [DAY 50/365] | 0 | 0 |
| Nov 7, 02:30 AM Just Chatting | Just Chatting (. ❛ ᴗ ❛.)🎈🎈LIVE!🎈HERE!🎈WEEKEND!🎈MUSIC!🎈GAMING!🎈REACT!🎈ESCAPING!🎈MATRIX!🎈STREAMING!🎈FOR!🎈A!🎈YEAR!🎈🎈(. ❛ ᴗ ❛.) [DAY 49/365] | 2 | 1 |
| Nov 6, 02:28 AM Just Chatting | Just Chatting X﹏X🎁🎁LIVE!🎁HERE!🎁WHATEVER!🎁TIRED!🎁MUSIC!🎁GAMING!🎁REACT!🎁ESCAPING!🎁MATRIX!🎁STREAMING!🎁FOR!🎁A!🎁YEAR!🎁🎁X﹏X [DAY 48/365] | 1 | 0 |
| Nov 5, 03:26 AM Just Chatting | Just Chatting ಥ_ಥ🪦🪦LIVE!🪦HERE!🪦WHATEVER!🪦TIRED!🪦MUSIC!🪦GAMING!🪦REACT!🪦ESCAPING!🪦MATRIX!🪦STREAMING!🪦FOR!🪦A!🪦YEAR!🪦🪦ಥ_ಥ [DAY 47/365] | 1 | 2 |
| Nov 3, 02:35 AM Just Chatting | Just Chatting (ㆆ_ㆆ)🥤🥤LIVE!🥤HERE!🥤STUFF!🥤MUSIC!🥤GAMING!🥤REACT!🥤ESCAPING!🥤MATRIX!🥤STREAMING!🥤FOR!🥤A!🥤YEAR!🥤🥤(ㆆ_ㆆ) [DAY 46/365] | 0 | 0 |
| Nov 2, 02:15 AM Overwatch | Overwatch (ง •_•)ง🐢🐢LIVE!🐢HERE!🐢WEEKEND!🐢MUSIC!🐢GAMING!🐢REACT!🐢ESCAPING!🐢MATRIX!🐢STREAMING!🐢FOR!🐢A!🐢YEAR!🐢🐢(ง •_•)ง [DAY 45/365] | 2 | 6 |
| Nov 1, 08:13 PM Just Chatting | Just Chatting (ง •_•)ง🐢🐢LIVE!🐢HERE!🐢WEEKEND!🐢MUSIC!🐢GAMING!🐢REACT!🐢ESCAPING!🐢MATRIX!🐢STREAMING!🐢FOR!🐢A!🐢YEAR!🐢🐢(ง •_•)ง [DAY 45/365] | 0 | 0 |
Show these stats on your own page
Free badge for captainbob221: paste it on a website, Linktree or Discord. It updates by itself and links to this page.
Questions about captainbob221
How many viewers does captainbob221 average on Kick?
Over the last 30 days, captainbob221 averaged 1 viewers on Kick, across 25 streams.
Is captainbob221 live on Kick right now?
Yes, captainbob221 is live now in Overwatch with 2 viewers.
What is captainbob221's highest viewer count on Kick?
The highest we have recorded for captainbob221 is 5 concurrent viewers, on Nov 21 (tracked since Oct 3).
How many hours does captainbob221 stream on Kick?
captainbob221 streamed 175 hours in the last 30 days, about 41 hours a week.
What does captainbob221 stream on Kick?
In the last 30 days, captainbob221 mostly streamed: Just Chatting (70 hr), Overwatch (31 hr), and Dragon's Dogma II (23 hr).
When does captainbob221 usually stream?
captainbob221 streams almost every day, most often starting around 00:00 UTC.
When was captainbob221's last stream?
captainbob221's last stream started on Nov 21, lasted 6h 32m and peaked at 5 viewers.
What was captainbob221's longest stream on Kick?
The longest stream we have recorded for captainbob221 lasted 18h 38m, on Oct 31.